add glossary
Showing
... | @@ -28,12 +28,12 @@ | ... | @@ -28,12 +28,12 @@ |
"start:both": "concurrently \"npm start\" \"cd example && npm start\"" | "start:both": "concurrently \"npm start\" \"cd example && npm start\"" | ||
}, | }, | ||
"peerDependencies": { | "peerDependencies": { | ||
"@ant-design/icons": "^5.0.0", | |||
"@tiptap/extension-table": "^2.11.7", | "@tiptap/extension-table": "^2.11.7", | ||
"@tiptap/pm": "^2.11.7", | "@tiptap/pm": "^2.11.7", | ||
"antd": "^5.0.0", | |||
"prosemirror-tables": "^1.4.0", | "prosemirror-tables": "^1.4.0", | ||
"react": "^17.0.2", | "react": "^17.0.2" | ||
"@ant-design/icons": "^5.0.0", | |||
"antd": "^5.0.0" | |||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"babel-eslint": "^10.0.3", | "babel-eslint": "^10.0.3", | ||
... | @@ -61,7 +61,7 @@ | ... | @@ -61,7 +61,7 @@ |
"dist" | "dist" | ||
], | ], | ||
"dependencies": { | "dependencies": { | ||
"@ant-design/icons": "4.7.0", | "@ant-design/icons": "5.6.1", | ||
"@tiptap/core": "^2.0.0-beta.176", | "@tiptap/core": "^2.0.0-beta.176", | ||
"@tiptap/extension-color": "^2.0.0-beta.9", | "@tiptap/extension-color": "^2.0.0-beta.9", | ||
"@tiptap/extension-focus": "^2.0.0-beta.43", | "@tiptap/extension-focus": "^2.0.0-beta.43", | ||
... | ... |
Please
register
or
sign in
to comment