add glossary
Showing
... | ... | @@ -29,9 +29,9 @@ |
}, | ||
"peerDependencies": { | ||
"@ant-design/icons": "^5.0.0", | ||
"antd": "^5.0.0", | ||
"@tiptap/extension-table": "^2.11.7", | ||
"@tiptap/pm": "^2.11.7", | ||
"antd": "^5.0.0", | ||
"prosemirror-tables": "^1.4.0", | ||
"react": "^17.0.2" | ||
}, | ||
... | ... | @@ -93,5 +93,10 @@ |
"sass": "^1.49.9", | ||
"tiptap-extension-resize-image": "^1.1.8", | ||
"tiptap-imagresize": "^1.1.0" | ||
}, | ||
"resolutions": { | ||
"prosemirror-tables": "1.4.0", | ||
"@tiptap/pm": "2.11.7", | ||
"@tiptap/extension-table": "2.11.7" | ||
} | ||
} |
Please
register
or
sign in
to comment