added resizable image
Showing
{ | { | ||
"name": "react-ag-qeditor", | "name": "react-ag-qeditor", | ||
"version": "0.0.4", | "version": "0.0.5", | ||
"description": "WYSIWYG html editor", | "description": "WYSIWYG html editor", | ||
"author": "atma", | "author": "atma", | ||
"license": "MIT", | "license": "MIT", | ||
... | @@ -16,7 +16,7 @@ | ... | @@ -16,7 +16,7 @@ |
}, | }, | ||
"scripts": { | "scripts": { | ||
"build": "microbundle-crl --no-compress --format modern,cjs --css-modules false", | "build": "microbundle-crl --no-compress --format modern,cjs --css-modules false", | ||
"start": "microbundle-crl watch --no-compress --format modern,cjs ", | "start": "microbundle-crl watch --no-compress --format modern,cjs --css-modules false", | ||
"prepare": "run-s build", | "prepare": "run-s build", | ||
"test": "run-s test:unit test:lint test:build", | "test": "run-s test:unit test:lint test:build", | ||
"test:build": "run-s build", | "test:build": "run-s build", | ||
... | @@ -54,10 +54,12 @@ | ... | @@ -54,10 +54,12 @@ |
"dist" | "dist" | ||
], | ], | ||
"dependencies": { | "dependencies": { | ||
"katex": "^0.15.3", | |||
"quill-blot-formatter": "^1.0.5", | |||
"quill-image-resize-module-react": "^3.0.0", | |||
"rc-upload": "^4.3.3", | |||
"react": "^18.0.0", | "react": "^18.0.0", | ||
"react-quill": "^1.3.5", | "react-quill": "^1.3.5", | ||
"sass": "^1.49.9", | "sass": "^1.49.9" | ||
"katex": "^0.15.3", | |||
"rc-upload": "^4.3.3" | |||
} | } | ||
} | } |
src/blots/ImageBlot.js
0 → 100644
yarn.lock
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
Please
register
or
sign in
to comment