add highlight and text color
Showing
{ | { | ||
"name": "react-ag-qeditor", | "name": "react-ag-qeditor", | ||
"version": "1.0.5", | "version": "1.0.6", | ||
"description": "WYSIWYG html editor", | "description": "WYSIWYG html editor", | ||
"author": "atma", | "author": "atma", | ||
"license": "MIT", | "license": "MIT", | ||
... | @@ -55,6 +55,8 @@ | ... | @@ -55,6 +55,8 @@ |
], | ], | ||
"dependencies": { | "dependencies": { | ||
"@tiptap/core": "^2.0.0-beta.176", | "@tiptap/core": "^2.0.0-beta.176", | ||
"@tiptap/extension-color": "^2.0.0-beta.9", | |||
"@tiptap/extension-highlight": "^2.0.0-beta.33", | |||
"@tiptap/extension-image": "^2.0.0-beta.27", | "@tiptap/extension-image": "^2.0.0-beta.27", | ||
"@tiptap/extension-link": "^2.0.0-beta.38", | "@tiptap/extension-link": "^2.0.0-beta.38", | ||
"@tiptap/extension-table": "^2.0.0-beta.49", | "@tiptap/extension-table": "^2.0.0-beta.49", | ||
... | @@ -62,12 +64,13 @@ | ... | @@ -62,12 +64,13 @@ |
"@tiptap/extension-table-header": "^2.0.0-beta.22", | "@tiptap/extension-table-header": "^2.0.0-beta.22", | ||
"@tiptap/extension-table-row": "^2.0.0-beta.19", | "@tiptap/extension-table-row": "^2.0.0-beta.19", | ||
"@tiptap/extension-text-align": "^2.0.0-beta.29", | "@tiptap/extension-text-align": "^2.0.0-beta.29", | ||
"@tiptap/extension-text-style": "^2.0.0-beta.23", | |||
"@tiptap/extension-underline": "^2.0.0-beta.23", | "@tiptap/extension-underline": "^2.0.0-beta.23", | ||
"@tiptap/react": "^2.0.0-beta.109", | "@tiptap/react": "^2.0.0-beta.109", | ||
"@tiptap/starter-kit": "^2.0.0-beta.185", | "@tiptap/starter-kit": "^2.0.0-beta.185", | ||
"katex": "^0.15.3", | "katex": "^0.15.3", | ||
"rc-upload": "^4.3.3", | "rc-upload": "^4.3.3", | ||
"react": "^17.0.2", | "react": "^16.0.0", | ||
"sass": "^1.49.9" | "sass": "^1.49.9" | ||
} | } | ||
} | } |
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
Please
register
or
sign in
to comment